T-MOTOR MF2614VP - 26 inç Endüstriyel Katlanabilir Karbon Fiber Pervane

T-MOTOR MF2614VP - 26 inç Endüstriyel Katlanabilir Karbon Fiber Pervane

8,000.00TL
Ürün bilgisine atla
T-MOTOR MF2614VP - 26 inç Endüstriyel Katlanabilir Karbon Fiber Pervane

T-MOTOR MF2614VP - 26 inç Endüstriyel Katlanabilir Karbon Fiber Pervane

8,000.00TL

Ürün Açıklaması

MF2614VP工程图英文.png

Specification
Model NO. MF2614VP T-MOTOR Series Folding
Weight(Single Blade) 142.6g Package Weight 457.6g
Diameter 26.4inch(670.56mm) Package Size 334*134*61mm
Pitch 9.4inch(238.76mm) Material Polymer+CF
RecommendedThrust 3~8kg RecommendedMax Thrust 18.5kg
Ambient Temp -40℃~65℃ StorageTemp/Humidity -10℃~50℃/<85%
Recommendation
Recommended ESC FLAME 180A 12S V2.0 Recommended Motor MN805S KV170/KV150
Test Data
Type Throttle Voltage
(V)
Thrust
(g)
Torque
(N*m)
Current
(A)
RPM Power
(W)
Effciency
(g / W)
Operating
Temperature
(℃)
MN805 KV170
+
FLAME 180A 12S V2.0
+
MF2614VP (0°)
10% 48 247 0.09 0.44 708 7 11.69 104
(Motor temperature after 3 minutes of operation)
(Ambient
Temperature:25℃)
15% 48 596 0.20 1.02 1080 23 12.20
20% 48 1070 0.34 1.89 1433 51 11.81
25% 48 1615 0.51 3.05 1750 93 11.05
30% 48 2280 0.72 4.68 2070 156 10.16
35% 48 3016 0.93 6.61 2370 231 9.53
40% 48 3803 1.17 9.01 2660 326 8.83
45% 48 4674 1.44 11.93 2950 445 8.21
50% 48 5879 1.84 16.81 3317 639 7.35
55% 47 7089 2.16 22.41 3646 825 6.67
60% 47 8326 2.50 27.96 3937 1031 6.30
65% 47 9308 2.79 32.91 4183 1222 6.00
70% 47 11002 3.30 43.62 4573 1580 5.38
75% 47 12203 3.65 51.00 4829 1846 5.13
80% 46 13339 3.97 58.58 5054 2101 4.91
85% 46 14389 4.28 66.10 5265 2360 4.71
90% 46 15402 4.57 74.12 5471 2618 4.52
95% 46 16489 4.87 83.41 5686 2900 4.32
100% 45 17376 5.12 91.69 5875 3150 4.17
MN805 KV170
+
FLAME 180A 12S V2.0
+
MF2614VP (+2.5°)
10% 48 300 0.11 0.49 704 8 12.70 157
(Motor temperature after 2.5 minutes of operation)
(Ambient
Temperature:25℃)
(There is a risk of burnout)
15% 48 691 0.25 1.12 1066 28 12.85
20% 48 1228 0.44 2.12 1409 65 12.07
25% 48 1838 0.64 3.41 1714 115 11.25
30% 48 2592 0.89 5.40 2021 188 10.02
35% 48 3403 1.16 7.77 2307 280 9.16
40% 48 4290 1.46 10.69 2587 395 8.40
45% 48 5248 1.78 14.22 2858 533 7.75
50% 47 6673 2.27 20.67 3210 763 6.80
55% 47 8137 2.75 27.91 3533 1017 6.17
60% 47 9433 3.19 35.02 3800 1269 5.72
65% 47 10593 3.57 41.12 4006 1498 5.49
70% 47 12466 4.23 55.00 4344 1924 4.87
75% 46 13670 4.64 64.75 4547 2209 4.56
80% 46 14845 5.03 74.71 4728 2490 4.32
85% 46 15955 5.42 85.57 4898 2780 4.08
90% 45 17002 5.78 98.56 5054 3059 3.81
95% 45 17907 6.08 116.15 5182 3299 3.44
100% 44 18371 6.24 134.44 5241 3425 3.09
MN805 KV170
+
FLAME 180A 12S V2.0
+
MF2614VP (+5°)
10% 48 334 0.13 0.52 692 9 13.42 102
(Motor temperature after 1 minutes of operation)
(Ambient
Temperature:25℃)
(There is a risk of burnout)
15% 48 778 0.30 1.27 1048 33 12.71
20% 48 1395 0.54 2.45 1377 78 11.85
25% 48 2093 0.81 4.11 1673 142 10.63
30% 48 2922 1.11 6.37 1967 229 9.58
35% 48 3825 1.44 9.24 2218 335 8.66
40% 48 4822 1.82 12.80 2506 478 7.89
45% 48 5875 2.25 17.02 2763 651 7.25
50% 47 7412 2.78 24.71 3090 899 6.33
55% 47 8983 3.40 33.62 3386 1206 5.67
60% 47 10373 3.94 42.57 3630 1498 5.20
65% 47 11578 4.41 50.68 3822 1765 4.89
70% 46 12966 4.94 62.60 4033 2087 4.47
75% 46 14364 5.49 78.66 4232 2433 3.98
80% 45 15160 5.81 99.58 4337 2639 3.36
85% 45 14919 5.72 123.93 4304 2578 2.70
90% 44 14700 5.61 144.67 4270 2508 2.31
MN805 KV170
+
FLAME 180A 12S V2.0
+
MF2614VP (+7.5°)
10% 48 368 0.16 0.55 687 12 13.84 /
(Ambient
Temperature:25℃)
(This angle is not recommended for static testing)
15% 48 857 0.36 1.38 1034 39 12.92
20% 48 1492 0.62 2.68 1349 88 11.62
25% 48 2260 0.93 4.60 1643 160 10.25
30% 48 3112 1.28 7.04 1920 257 9.24
35% 48 4080 1.68 10.43 2191 385 8.18
40% 48 5062 2.08 14.17 2439 531 7.49
45% 48 6223 2.55 19.22 2691 719 6.81
50% 47 7708 3.18 27.48 2988 995 5.93
55% 47 9314 3.85 37.88 3274 1320 5.23
60% 47 10683 4.44 47.34 3496 1625 4.83
65% 47 11812 4.92 56.42 3668 1890 4.50
70% 46 13054 5.44 69.84 3855 2196 4.05
75% 46 14093 5.90 88.11 4004 2474 3.51
80% 45 13754 5.77 116.68 3957 2391 2.63
85% 44 12845 5.32 145.42 3819 2128 2.01
MN805 KV170
+
FLAME 180A 12S V2.0
+
MF2614VP (+10°)
10% 48 356 0.20 0.60 674 14 12.39 /
(Ambient
Temperature:25℃)
(This angle is not recommended for static testing)
15% 48 886 0.42 1.54 1019 45 11.97
20% 48 1539 0.72 2.96 1326 100 10.85
25% 48 2328 1.07 5.11 1613 181 9.50
30% 48 3196 1.46 7.89 1880 287 8.46
35% 48 4161 1.90 11.56 2141 426 7.54
40% 48 5220 2.38 15.65 2380 593 7.01
45% 47 6349 2.88 21.21 2619 790 6.30
50% 47 7834 3.60 30.72 2903 1094 5.40
55% 47 9372 4.30 41.80 3164 1425 4.78
60% 47 10672 4.91 52.63 3368 1732 4.35
65% 46 11742 5.42 63.34 3532 2004 4.00
70% 46 12765 5.92 78.92 3682 2283 3.53
75% 45 11920 5.49 117.64 3554 2043 2.26
MN805 KV170
+
FLAME 180A 12S V2.0
+
MF2614VP (-2.5°)
10% 48 218 0.07 0.43 716 5 10.63 72
(Motor temperature after 3 minutes of operation)
(Ambient
Temperature:25℃)
15% 48 519 0.16 0.96 1094 18 11.31
20% 48 914 0.28 1.70 1445 42 11.20
25% 48 1394 0.43 2.66 1782 80 10.92
30% 48 1994 0.58 4.07 2112 128 10.21
35% 48 2630 0.76 5.74 2426 193 9.57
40% 48 3319 0.96 7.74 2727 274 8.97
45% 48 4060 1.17 10.19 3027 371 8.34
50% 48 5135 1.46 14.47 3412 522 7.44
55% 48 6152 1.74 18.57 3746 683 6.97
60% 47 7147 2.02 23.06 4054 858 6.54
65% 47 8503 2.38 30.01 4415 1100 6.00
70% 47 9514 2.65 35.42 4755 1320 5.70
75% 47 10548 2.91 41.55 5043 1537 5.41
80% 47 11469 3.15 47.03 5313 1753 5.22
85% 47 12226 3.34 52.22 5559 1944 5.02
90% 46 12944 3.50 57.48 5820 2133 4.84
95% 46 13647 3.66 62.92 6088 2333 4.68
100% 46 14077 3.74 66.72 6328 2478 4.56
Note:Motortemperatureisthebelltemperatureat80%throttle.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
Analysis Chart

MF2614VP曲线图英文.png

Diğer Ürünlerimiz